đ¤Revenue Allocation
Kage Finance may allocate the fees collected for various purposes, contingent upon market conditions and strategic objectives, such as marketing initiatives, boosting trading activities, and implementing a deflationary mechanism for the $KAGE token.
To date, we've burned 256,315.77 $KAGE from the fees collected from Kage Bot.
Allocation | Description |
---|---|
Buyback and burns of $KAGE | Provide deflationary effect on $KAGE. |
Buyback and burns of $DOJO | Provide deflationary effect for $DOJO. |
Liquidity Provision for $KAGE | Enhance liquidity to provide stronger price stability for $KAGE. |
Operational Expenses and Development | Goes towards supporting ongoing operations, maintenance of bot, and continued R&D efforts to enhance the platform with new features. |
Referral Fees | Referrers will receive referral fees when their referrals trade on Kage Bot. |
Trading competitions | Garner attention and incentivise trading activities on Kage Finance's trading platforms. |
Last updated