đĒTokenomics
$KAGE, the native token of the Kage Finance ecosystem, is meticulously designed to align incentives, foster community participation, and drive sustainable growth. With a finite total supply, $KAGE serves as the backbone of the Injective blockchain, offering a range of utilities within our ecosystem.
Official $KAGE CA: inj1l49685vnk88zfw2egf6v65se7trw2497wsqk65
Allocation | % of Supply | Amount | Vesting Period |
---|---|---|---|
Launchpad | 15% | 15,000,000 | - |
Initial Liquidity | 3.75% | 3,750,000 | - |
Ecosystem & Incentives | 56.25% | 56,250,000 | - |
Team | 10% | 10,000,000 | 52 Weeks |
Treasury | 15% | 15,000,000 | - |
Total | 100% | 100,000,000 | - |
Last updated